Model | FBD30-4.800 |
Load Capacity | 3.000 kg |
Load Center | 500 mm |
Maximum Lifting Height | Triplex 4.800 mm |
Sideshift | Included |
Free Lifting Height | 945 mm (Load Rest inc.) |
Load Rest | 1.220 mm |
Fork Lenght | 45 x 122 x 1220 mm |
Mast Tilt Angles | 60 / 120 |
Machine Lenght | 2.745 mm (Forks Exc.) |
Machine Width | 1.280 mm |
Mast Height Lowered | 2.200 mm |
Mast Height Extended | 6.020 mm (Load rest inc.) |
Operatör Safety Cabin Height | 2.170 mm |
Operatör Seat Height | 1.140 mm |
Fork Width | 1.145 mm |
Turning Radius | 2.450 mm |
Distance Between Front Axle & Fork | 485 mm |
Aisle Width with Pallet (Ast) | 4.135 mm (800 x 1000 mm pallet long side) 4.335 mm (800 x 1200 mm pallet long side) |
Travelling Speed (Loaded/Unloaded) | 11 / 13 km/h |
Lifting Speed ( Loaded/Unloaded ) | 250 / 330 mm/s |
Lowering Speed ( Loaded/Unloaded ) | 370 / 440 mm/s |
Çekme Capacity ( Loaded/Unloaded ) | 14.000 KN |
Max. Gradient Capacity (Loaded) | %15 |
Total Weight | 4.695 kg |
Wheel Diamentions (Front / Rear) | 28*9-15-14PR / 6.50-10-10PR |
Wheel Base | 1.700 mm |
Ground Clearance (Min. point/ Center) | 110 mm / 220 mm |
Motor Specs | |
Battery Voltage | 80 V |
Battery Capacity | 280 Ah |
Motor Brand | EIKTO |
Motor Model | SUPEREC |
Travelling Motor | 10 kW |
Hydrolic Motor | 12 kW |
Charger | 150 Ah |