Model | FD35-4.500 |
Load Capacity | 3.500 kg |
Load Center | 500 mm |
Maximum Lifting Height | Triplex 4.500 mm |
Sideshift | Included |
Free Lifting Height | 950 mm (Load rest inc.) |
Load Rest | 1.220 mm |
Fork Lenght | 45 x 122 x 1070 mm |
Mast Tilt Angles | 60 / 60 |
Machine Lenght | 3.890 mm (Forks exc.) |
Machine Width | 1.276 mm |
Mast Height Lowered | 2.150 mm |
Mast Height Extended | 5.720 mm (Load rest inc.) |
Operatör Safety Cabin Height | 2.170 mm |
Operatör Seat Height | 1.140 mm |
Fork Width | 1.150 mm |
Turning Radius | 2.550 mm |
Distance Between Front Axle & Fork | 490 mm |
Aisle Width with Pallet (Ast) | 4.240 mm (800 x 1200 mm pallet long side) 4.440 mm (1000 x 1200 mm pallet long side) |
Travelling Speed (Loaded/Unloaded) | 18 / 18 km/h |
Lifting Speed ( Loaded/Unloaded ) | 380 / 430 mm/s |
Lowering Speed ( Loaded/Unloaded ) | 490 / 450 mm/s |
Çekme Capacity ( Loaded/Unloaded ) | 29.000 N |
Max. Gradient Capacity (Loaded) | %20 / %20 |
Total Weight | 4.788 kg |
Wheel Diamentions (Front / Rear) | 28x9-15-14PR / 6.50-10-10PR |
Wheel Base | 1.700 mm |
Ground Clearance (Min. point/ Center) | 110 mm / 160 mm |
Motor Specs | |
Battery Voltage | 12 V |
Battery Capacity | 10 Ah |
Motor Brand | XINCHAI |
Motor Model | 3E22YG51 |
Max. Engine Power | 60 Hp / 2.400 rpm |
Cylinder / Volume | 3 / 2.230 cc |